Boys' Basketball
2025-2026 Jr. High Boys' Basketball Schedule
| Date | Opponent | H/A | Time |
|---|---|---|---|---|
Thur | 10/9/25 | Meet The Rams Night | H | 5:30 |
10/25th - 30th, 2025 | @ Goreville Tourney | A | TBA | |
Mon | 11/3/25 | @!Hardin County | A | 5:30 |
Wed | 11/5/25 | Goreville | H | 5:30 |
Fri | 11/7/25 | NSH | H | 5:30 |
Mon | 11/13/24 | @ Carrier Mills | A | 6:00 |
Wed | 11/13/25 | @ Egyptian | A | 5:30 |
Thur | 11/17/25 | Jonesboro | H | 5:30 |
Mon | 11/18/25 | @Shawnee | A | 5:30 |
Tue | 11/19/25 | @Century | A | 6:00 |
|
|
|
|
|
Wed | 11/21/25 | Eldorado | H | 6:00 |
Mon | 12/2/25 | @Meridian | A | 5:30 |
Tue | 12/5/25 | Cobden | H | 5:30 |
Thur | 12/9/25 | SIC Tourney @ Shawnee | A | 5:30 |
Tue | 12/11/25 | SIC Tourney | A | TBA |
Thur | 12/13/25 | SIC Tourney | A | TBA |
Mon | 12/15/25 | @Massac | A | 5:30 |
Thur |
| |||
Sat 12/20/25 | Rams Christmas Shootout | H | TBA | |
Tue | 1/05/26 | Crab Orchard | A | 2:00 |
Thur | 1/06/26 | @Gallatin County | A | 6:00 |
Sat | 1/08/26 | @Johnston City | A | 9:00 10:15 |
Mon | 1/10/26 | @ Massac Shootout | A | 5:30 |
Tue | 1/12/26 | @Carteville | A | 5:30 |
Tue | 1/13/26 | Cypress | H | 5:30 |
Thur | 1/20/26 | Harrisburg | H | 5:30 |
1/22/26 | Anna | H | ||
1/31 and 2/2/2026 | Regional | |||
2/6/2026 | Class M State | |||


